Morro Bay Real Estate - Cayucos Real Estate - Los Osos Real Estate - Cambria Real Estate
Bayshore Realty
Fun Links Around the Central Coast:   Morro Bay | Los Osos | Cayucos | Cambria
bayshore realty and rentals
Blog of Real Estate and Community News and Information

560 Morro Bay Blvd., Morro Bay, CA 93442

Recent foreclosure info
Wednesday March 5th, 2008 - 5:00:56 am
Dan Reddell Email
APN Address City Type Date Doc # TDD Auction / Cancel
025-131-021 734 Pinto Wy Paso Robles NOD 3/3/2008 10435 07-13714
091-153-015 695 Monadella St Arroyo Grande NOD 3/3/2008 10432 06-36603
017-181-030 155 N 2nd St Shandon NOD 3/3/2008 10431 05-20726
011-281-015 1 San Simeon Creek Rd Cambria NOD 3/3/2008 10430 07-21978
060-175-065 1478 Newport Ave Grover Beach NOD 3/3/2008 10427 06-25806
056-191-019 8677 Santa Rosa Rd Atascadero NOD 3/3/2008 10477 05-59978
090-079-011 277 Cornuta Wy Nipomo NTS 3/3/2008 10429 06-40382 3/20/2008
091-038-009 120 Calle Duende Arroyo Grande NTS 3/3/2008 10488 06-24523 3/24/2008
092-382-020 525 Grande Ave, Unit J Nipomo T's D 3/3/2008 10478 04-104560
009-753-017 422 Cedarwood Dr Paso Robles T's D 3/3/2008 10483 05-105224
015-142-033 5971 Silverado Pl Paso Robles T's D 3/3/2008 10484 05-47027
091-430-047 1078 La Serenata Wy Nipomo NOD 2/27/2008 9525 06-15504
010-371-012 388 Windward Ave Pismo Beach NOD 2/27/2008 9529 06-48417
012-254-012 2860 Lands End Rd Bradley NOD 2/27/2008 9518 06-44692
092-570-024 850 Theodora St Nipomo NOD 2/27/2008 9513 05-32335
077-252-024 540 Bakeman Ln Arroyo Grande NOD 2/27/2008 9510 07-07111
012-194-024 3470 Lakeside Village Dr Paso Robles NOD 2/27/2008 9405 07-53924
012-194-026 3475 Lakeside Village Dr Paso Robles NOD 2/27/2008 9405 07-53924
012-194-028 3460 Lakeside Village Dr Paso Robles NOD 2/27/2008 9405 07-53924
055-031-034 9605 Laurel Rd Atascadero NOD 2/27/2008 9405 06-69154
025-368-026 814 Vista Cerro Dr Paso Robles NOD 2/27/2008 9394 06-79924
012-264-004 8061 Pine branch Rd Bradley NTS 2/27/2008 9585 05-08853 3/26/2008
077-172-022 165 Pine St Arroyo Grande NTS 2/27/2008 9410 05-84256 3/13/2008
015-181-010 8233 Plane View Pl Paso Robles NTS 2/27/2008 9517 04-109653 3/20/2008
007-501-038 522 E Branch St Arroyo Grande NTS 2/27/2008 9581 07-52583 3/26/2008
002-415-002 857 Mil St San Luis Obispo T's D 2/27/2008 9549 06-50356
028-042-059 6101 Escalon Pl Atascadero T's D 2/27/2008 9532 05-106614
060-156-047 258 N 8th St Grover Beach T's D 2/27/2008 9411 06-16243
065-134-018 195 Easter St Morro Bay T's D 2/27/2008 9507 07-10029
030-473-014 9805 El Camino Real #14 Atascadero T's D 2/27/2008 9409 05-103463
092-173-043 1619 Primavera Ln Nipomo T's D 2/27/2008 9515 06-69552
092-491-020 1461 Country Hill Rd Nipomo T's D 2/27/2008 9521 05-30321
008-172-008 2212 Park St Paso Robles T's D 2/27/2008 9519 06-29789
029-081-003 5516 Tunitas Ave Atascadero NOD 2/26/2008 9011 05-85011
055-113-007 12705 Escabroso Ct Atascadero NOD 2/26/2008 9197 06-05517
041-201-018 10 Corrietta Ct Templeton NOD 2/26/2008 9191 06-29918
041-201-018 10 Corrietta Ct Templeton NOD 2/26/2008 9189 06-29919
004-734-002 1231 Sydney St San Luis Obispo NOD 2/26/2008 9185 05-70025
030-521-003 8873 Arcade Rd Atascadero NOD 2/26/2008 9184 05-70512
004-993-028 3340 Johnson Ave San Luis Obispo NOD 2/26/2008 9183 06-73941
092-482-004 380 Via Promesa Nipomo NOD 2/26/2008 9178 06-08248
062-041-011 1490 15 St Oceano NOD 2/26/2008 9173 06-57323
025-011-035 1525 Lyle Ln Paso Robles NOD 2/26/2008 9042 06-57130
009-422-034 714 Tanner Dr #C-1 Paso Robles NOD 2/26/2008 9035 05-39534
092-2720-53 1211 Mesa Rd Nipomo NTS 2/26/2008 9012 05-75686 3/25/2008
092-120-002 115 Elvira Wy Nipomo NTS 2/26/2008 9193 05-07690 3/13/2008
092-472-042 230 N Floras Dr Nipomo NTS 2/26/2008 9196 06-79348 3/7/2008


Permalink

Category: Foreclosure info

Categories

Articles by Dan Reddell
Cambria info
County info
Foreclosure info
Housing info
Housing market info
Los Osos info
Morro Bay Info
SLO city info
Winecountry info

Archive

September 2007
October 2007
December 2007
January 2008
February 2008
March 2008