SLO County Real Estate - New Listings

City List Price # of Bedrooms # of Bathrooms  Sq Footage
February 3
Arroyo Grande $260,000 2 1 876
Arroyo Grande $365,000 2 2 1320
Atascadero $375,000 4 3 1947
Atascadero $459,000 4 2 2404
Buellton $65,000 2 2 1296
Cambria $365,000 3 2 1500
Grover Beach $260,000 2 3 1491
Lompoc $139,000 3 2 1272
Lompoc $190,000 4 2 1566
Lompoc $739,000 3 2 1664
Los Osos $110,000 2 2 840
Morro Bay $399,000 3 2 1415
Oceano $174,900 2 1 816
Out Of Area $287,900 4 3 1823
Paso Robles $43,000 2 2 888
Paso Robles $240,000 3 3 2503
Paso Robles $255,000 3 2 1287
Paso Robles $325,000 3 2 2350
Paso Robles $409,000 3 3 2300
Paso Robles $425,000 3 2 1940
Paso Robles $479,000 4 3 2269
Pismo Beach $425,000 3 2 1370
Pismo Beach $469,000 3 2 2000
Pismo Beach $1,090,000 2 2 1504
San Luis Obispo $424,900 2 1 884
San Luis Obispo $774,000 4 4 2700
San Miguel $175,000 3 2 1356
Santa Maria-Orcutt $124,700 2 2 1378
Santa Maria-Orcutt $139,900 3 2 1128
Santa Maria-Orcutt $244,900 3 2 1332
Santa Maria-Orcutt $269,900 3 2 1583
Santa Maria-Orcutt $310,000 4 3 2295
Solvang $595,000 4 3
 
 
February 2
Arroyo Grande $499,900 4 3 1716
Arroyo Grande $849,000 3 3 1824
Atascadero $159,900 1 1 817
Atascadero $399,000 4 3 2617
Cambria $790,000 3 3 2101
Grover Beach $399,000 3 3 1815
Grover Beach $599,000 4 2 2000
Guadalupe $212,000 4 2 1625
Harmony $2,100,000 3 3 3988
Lompoc $209,000 4 2 1543
Los Osos $319,000 3 2 1188
Nipomo $149,000 2 2 1440
Nipomo $199,000 3 2 1582
Pismo Beach $844,000 2 2 1680
San Luis Obispo $519,000 3 2 1757
San Luis Obispo $998,000 4 5 3800
San Miguel $112,000 2 1 1112
Santa Maria-Orcutt $199,900 4 2 1464
Santa Maria-Orcutt $200,900 3 2 1376
Shandon $149,900 2 2 1380
 
 
February 1
Arroyo Grande $344,900 2 2 1234
Arroyo Grande $789,000 3 3 3118
Atascadero $230,000 3 2 1500
Avila Beach $349,000 2 2 1536
Bradley $589,500 6 4 3647
Bradley $1,499,000 5 3 2685
Cambria $389,000 3 2 1342
Cambria $1,149,000 3 4 2065
Fresno $174,500 4 2 1750
Los Olivos $462,000 3 3 1844
Nipomo $399,000 3 4 2093
Paso Robles $314,200 3 2 1687
Paso Robles $414,763 4 2 1981
Pismo Beach $832,000 2 2 1418
Pismo Beach $862,000 2 3 1550
Pismo Beach $1,975,000 3 4 3000
San Luis Obispo $355,000 2 1 810
San Luis Obispo $554,500 5 4 2929
Santa Margarita $209,000 3 3 2440
Santa Maria-Orcutt $139,000 3 2 1410
Santa Maria-Orcutt $163,500 2 2 1032
Santa Maria-Orcutt $177,000 3 2 1414
Santa Maria-Orcutt $180,000 3 2 1180
Santa Maria-Orcutt $359,000 4 3 2957
Santa Maria-Orcutt $429,000 3 3 3281
Santa Maria-Orcutt $729,000 4 3 4252
Santa Maria-Orcutt $789,000 4 3 3039
Solvang $495,000 3 3 2238
 
 
January 31
Arroyo Grande $999,950 3 4 3128
Atascadero $42,000 2 2 1040
Atascadero $400,000 3 3 2200
Atascadero $479,000 3 4 1970
Atascadero $1,499,000 7 6 8000
Bradley $250,000 3 2 1328
Buellton $137,535 2 2 1728
Cambria $575,000 3 2 1610
Lompoc $170,000 3 2 1232
Lompoc $189,900 3 2 1440
Lompoc $2,995,000 4 2 2161
Los Alamos $3,495,000 2 2 1551
Morro Bay $335,000 3 2 1000
Oceano $179,000 2 2 566
Oceano $575,000 2 2 1510
Out Of Area $299,999 4 3 1920
Paso Robles $25,500 2 1 768
Paso Robles $245,000 3 2 1550
Paso Robles $269,000 3 2 1200
Paso Robles $299,900 3 2 1672
Paso Robles $349,900 4 3 2202
Paso Robles $679,000 2 2 1572
San Luis Obispo $299,000 2 2 1058
San Luis Obispo $620,000 4 2 2400
Santa Maria-Orcutt $93,000 2 2 1034
Santa Maria-Orcutt $120,000 2 1 1009
Santa Maria-Orcutt $330,000 4 3 2375
Santa Maria-Orcutt $399,900 4 4 3096
Santa Maria-Orcutt $1,995,000 1 1 1000
Solvang $499,000 3 2 2190
Solvang $2,650,000 4 3 5658
Templeton $1,075,000 6 5 6060
 
 
January 30
Atascadero $1,200,000 3 3 3374
Bradley $250,000 3 2 1602
Cayucos $769,000 3 3 1580
Grover Beach $449,000 3 2 1250
Guadalupe $206,000 4 2 1619
Lompoc $180,000 4 2 1656
Nipomo $429,000 4 3 2194
Nipomo $2,000,000 2 1 1774
Oceano $219,000 2 2 1600
Paso Robles $269,900 3 2 1401
Paso Robles $275,000 2 2 1275
Paso Robles $335,000 3 2 1671
Paso Robles $729,000 4 4 3250
Santa Margarita $140,000 3 2 1040
Santa Maria-Orcutt $185,000 3 2 1473
Santa Maria-Orcutt $199,900 3 2 1251
Santa Maria-Orcutt $265,000 5 3 2495
Santa Maria-Orcutt $279,000 4 3 2203
Santa Maria-Orcutt $298,500 4 3 1689
Solvang $49,500 2 2 1680
Solvang $699,000 3 3 2243
 
 
January 29
Los Osos $312,000 3 2 1446
Morro Bay $434,000 2 1 740
Morro Bay $459,000 3 3 1600
Morro Bay $525,000 3 2 1518
Paso Robles $799,000 4 2 3365
San Luis Obispo $599,000 3 2 1717
Santa Maria-Orcutt $129,900 3 2 1110
Santa Maria-Orcutt $199,900 3 2 1208
Santa Maria-Orcutt $314,900 3 2 1896
Santa Maria-Orcutt $355,000 4 3 2570
Templeton $249,900 3 3 1504
 
 
January 28
Arroyo Grande $345,000 3 3
Creston $615,000 3 2 1356
Nipomo $234,000 3 2 1204
Paso Robles $345,000 4 3 3113
Paso Robles $385,000 3 4
San Luis Obispo $209,000 2 1 907
San Luis Obispo $359,900 3 3 1925
San Luis Obispo $439,000 4 3 2218
Solvang $489,000 3 2 1687