SLO County Real Estate Price Drops

City New List Price Prev. List Price Percent Change # Bedrooms # Bathrooms  Sq Ft
2/4/12
Arroyo Grande $401,000 $449,000 11.97% 3 2 1850
Arroyo Grande $450,000 $480,000 6.67% 3 2 2200
Atascadero $565,000 $599,000 6.02% 4 4 3078
Cayucos $413,800 $424,500 2.59% 2 2 1396
Lompoc $178,500 $179,900 0.78% 5 2 1891
Los Osos $74,900 $80,000 6.81% 2 2 1440
Los Osos $349,000 $399,000 14.33% 3 3 1750
Los Osos $409,000 $459,000 12.22% 3 2 1959
Los Osos $1,350,000 $1,450,000 7.41% 3 3 2880
Morro Bay $699,000 $799,999 14.45% 4 4 2914
Nipomo $175,900 $179,900 2.27% 3 2 1512
Nipomo $325,000 $350,000 7.69% 4 2 1461
Paso Robles $414,000 $419,000 1.21% 3 2 2484
Pismo Beach $429,900 $459,000 6.77% 3 2 1540
Pismo Beach $549,000 $599,000 9.11% 3 2 2170
Pismo Beach $1,095,000 $1,195,000 9.13% 4 4 3775
San Luis Obispo $399,900 $435,900 9% 3 2 1204
San Miguel $455,000 $520,000 14.29% 3 2 1800
Santa Maria-Orcutt $49,900 $79,900 60.12% 2 2 1240
Santa Maria-Orcutt $155,000 $163,800 5.68% 2 2 1482
Santa Maria-Orcutt $160,000 $165,000 3.13% 2 3 1532
Santa Maria-Orcutt $249,900 $254,900 2% 3 3 1873
Shandon $142,000 $141,500 0.35% 3 2 1486
Templeton $695,000 $700,000 0.72% 3 3 2554

2/3/12
Arroyo Grande $29,000 $34,900 20.34% 2 2 768
Arroyo Grande $138,400 $138,900 0.36% 3 2 1176
Arroyo Grande $399,000 $420,000 5.26% 3 2 1565
Atascadero $55,000 $49,500 10% 2 2 920
Atascadero $89,900 $99,900 11.12% 2 1 858
Atascadero $240,000 $249,000 3.75% 3 2 1581
Lompoc $124,900 $129,900 4% 2 3 1139
Lompoc $177,500 $189,900 6.99% 3 3 1565
Lompoc $190,000 $195,000 2.63% 3 2 1410
Los Alamos $440,000 $450,000 2.27% 3 3 2526
Morro Bay $340,000 $375,000 10.29% 3 2 1480
Oceano $49,000 $51,500 5.1% 2 1 672
Oceano $109,000 $114,000 4.59% 3 2 1194
Oceano $185,000 $199,900 8.05% 3 2 968
Paso Robles $227,000 $229,000 0.88% 2 2 1750
Paso Robles $249,900 $254,900 2% 3 3 1339
Paso Robles $274,900 $297,900 8.37% 3 2 1630
Paso Robles $585,000 $580,000 0.85% 3 2 1152
Pismo Beach $263,500 $264,500 0.38% 2 2 1344
San Luis Obispo $311,000 $320,000 2.89% 2 3 1389
San Luis Obispo $374,500 $379,000 1.2% 2 2 958
Santa Maria-Orcutt $112,500 $113,000 0.44% 5 2 1359
Santa Maria-Orcutt $129,900 $152,500 17.4% 3 1 1248
Santa Maria-Orcutt $144,900 $154,900 6.9% 4 3 1992
Santa Maria-Orcutt $144,900 $158,500 9.39% 4 2 1654
Santa Maria-Orcutt $160,000 $163,000 1.88% 4 2 1354
Santa Maria-Orcutt $212,900 $219,200 2.96% 3 3 1500
Santa Maria-Orcutt $250,000 $290,000 16% 4 3 1941
Santa Maria-Orcutt $329,900 $335,000 1.55% 3 2 2138
Santa Maria-Orcutt $370,000 $375,000 1.35% 3 3 2445
Templeton $105,900 $106,500 0.57% 2 2 1324
Templeton $629,900 $649,900 3.18% 4 3 2825

2/2/12
Arroyo Grande $239,900 $249,700 4.09% 2 2 880
Arroyo Grande $269,000 $309,900 15.2% 2 1 693
Arroyo Grande $289,900 $292,500 0.9% 3 2 1620
Arroyo Grande $439,000 $449,000 2.28% 2 2 1207
Arroyo Grande $536,000 $542,000 1.12% 4 3 2800
Arroyo Grande $709,000 $715,000 0.85% 5 4 3471
Atascadero $397,000 $419,000 5.54% 3 2 2406
Cambria $349,000 $449,000 28.65% 4 3 2400
Cambria $749,000 $795,000 6.14% 3 3 2200
Cambria $989,000 $998,000 0.91% 4 4 3294
Cayucos $235,000 $285,000 21.28% 2 1 800
Lompoc $164,900 $166,900 1.21% 3 2 1285
Los Osos $238,500 $300,000 25.79% 4 2 1248
Morro Bay $499,500 $525,000 5.11% 3 3 1945
Nipomo $283,500 $289,700 2.19% 3 2 1485
Nipomo $835,000 $925,000 10.78% 4 4 3400
Oceano $89,900 $99,900 11.12% 2 2 1152
Oceano $152,000 $160,000 5.26% 3 1 936
Oceano $279,900 $284,900 1.79% 3 3 1749
Paso Robles $194,900 $204,900 5.13% 3 2 1984
Paso Robles $676,000 $696,000 2.96% 3 2 1663
Pismo Beach $385,900 $399,000 3.39% 2 2 1700
Pismo Beach $725,000 $749,000 3.31% 3 2 1355
San Luis Obispo $457,500 $459,500 0.44% 3 2 1138
San Luis Obispo $769,000 $799,000 3.9% 5 4 3499
Santa Maria-Orcutt $67,900 $69,900 2.95% 2 2 1440
Santa Maria-Orcutt $159,900 $175,000 9.44% 3 2
Santa Maria-Orcutt $164,800 $165,000 0.12% 2 1 1065
Santa Maria-Orcutt $175,000 $179,900 2.8% 2 2 1248
Santa Maria-Orcutt $200,000 $215,000 7.5% 3 2 1253
Santa Maria-Orcutt $279,000 $299,000 7.17% 3 3 1973
Santa Maria-Orcutt $279,900 $299,900 7.15% 3 3 2361
Santa Maria-Orcutt $291,000 $299,900 3.06% 4 2 1863
Santa Maria-Orcutt $319,000 $329,000 3.13% 3 2 2310
Santa Maria-Orcutt $499,990 $515,000 3% 4 4 3000
Templeton $285,000 $300,000 5.26% 3 2 1485
Templeton $370,000 $399,000 7.84% 4 3 1692

2/1/12
Arroyo Grande $329,000 $335,000 1.82% 2 2 1234
Arroyo Grande $525,000 $539,000 2.67% 3 3 2201
Atascadero $359,000 $369,000 2.79% 3 3 1427
Atascadero $370,000 $384,900 4.03% 3 3 2476
Buellton $59,000 $85,000 44.07% 2 2 1638
Buellton $379,000 $399,000 5.28% 4 2 1818
Guadalupe $198,900 $203,000 2.06% 3 3 2074
Los Osos $239,900 $249,375 3.95% 3 2 1423
Los Osos $385,000 $399,000 3.64% 2 3 1896
Morro Bay $169,000 $185,000 9.47% 2 2 842
Morro Bay $469,000 $479,000 2.13% 3 2 1607
Nipomo $439,000 $459,000 4.56% 2 2 2058
Nipomo $442,900 $429,000 3.14% 4 3 2343
Paso Robles $219,000 $229,000 4.57% 3 3 1500
Paso Robles $239,000 $249,000 4.18% 2 2 1750
Paso Robles $345,000 $383,000 11.01% 4 3 3113
San Luis Obispo $810,000 $849,000 4.81% 4 3 2819
San Miguel $985,000 $749,000 23.96% 3 1 1632
Santa Maria-Orcutt $349,900 $369,900 5.72% 3 2 2360
Santa Maria-Orcutt $361,800 $375,000 3.65% 4 3 2635

1/31/12
Atascadero $249,000 $269,000 8.03% 3 2 1581
Cambria $224,900 $239,900 6.67% 2 2 1248
Lompoc $185,000 $193,500 4.59% 3 2 1220
Lompoc $200,000 $225,000 12.5% 4 3 2234
Los Osos $898,000 $980,000 9.13% 2 1 900
Morro Bay $515,000 $530,000 2.91% 4 2 1843
Nipomo $397,500 $375,000 5.66% 3 2 1784
Nipomo $399,900 $429,900 7.5% 2 2 1400
Nipomo $549,000 $569,000 3.64% 5 4 3282
Oceano $60,000 $61,000 1.67% 2 2 900
Oceano $419,900 $435,000 3.6% 3 3 1745
Paso Robles $276,400 $284,900 3.08% 3 2 1238
Paso Robles $329,000 $339,000 3.04% 3 2 1294
Santa Maria-Orcutt $115,000 $120,000 4.35% 3 1 1097
Santa Maria-Orcutt $154,900 $172,900 11.62% 3 3 1280
Santa Maria-Orcutt $174,900 $199,900 14.29% 3 2 1034
Santa Maria-Orcutt $179,900 $189,000 5.06% 2 2 1248
Santa Maria-Orcutt $355,000 $349,900 1.44% 4 3 2570
Santa Ynez $679,000 $735,000 8.25% 4 3 2532
Shandon $141,500 $142,000 0.35% 3 2 1486
Solvang $849,900 $899,900 5.88% 6 4 4495
Templeton $459,000 $465,000 1.31% 3 3 2283
Templeton $549,500 $529,500 3.64% 4 2 2380

1/30/12
Morro Bay $539,000 $549,000 1.86% 3 2 1670
Paso Robles $545,000 $590,000 8.26% 4 3 3100
San Luis Obispo $73,000 $78,000 6.85% 2 2 1344
Santa Margarita $18,900 $28,500 50.79% 2 1 720
Santa Maria-Orcutt $24,500 $25,500 4.08% 3 2 1440
Santa Maria-Orcutt $106,000 $109,000 2.83% 2 2 1440
Santa Maria-Orcutt $199,900 $209,000 4.55% 3 2 1536
Santa Maria-Orcutt $219,000 $235,000 7.31% 3 2 1124
Templeton $299,000 $315,000 5.35% 4 3 1827
Templeton $529,500 $599,500 13.22% 4 2 2380

1/29/12
Arroyo Grande $260,000 $249,700 3.96% 2 2 1257
Arroyo Grande $749,000 $799,000 6.68% 4 3 3264
Bradley $171,475 $180,500 5.26% 2 2 2314
Nipomo $389,000 $399,000 2.57% 2 2 900
Paso Robles $429,000 $419,000 2.33% 3 3 1580
Paso Robles $525,000 $549,900 4.74% 4 3 3256
San Luis Obispo $350,000 $395,000 12.86% 1 2 900
San Luis Obispo $450,000 $495,000 10% 2 2 1000
Santa Maria-Orcutt $237,500 $242,500 2.11% 4 2 2322
Santa Maria-Orcutt $299,975 $310,000 3.34% 4 3 2209
Templeton $700,000 $715,000 2.14% 3 3 2554

1/28/12
Arroyo Grande $239,900 $259,900 8.34% 2 2 1800
Arroyo Grande $409,900 $419,000 2.22% 4 4 2399
Atascadero $385,000 $389,000 1.04% 3 2 1786
Atascadero $494,900 $499,000 0.83% 5 3 3054
Grover Beach $449,000 $469,000 4.45% 6 3 2500
Lompoc $279,000 $289,000 3.58% 4 2 2057
Los Olivos $590,000 $559,000 5.25% 3 2 1922
Los Osos $289,900 $294,900 1.72% 2 1 952
Los Osos $629,000 $649,000 3.18% 4 3 2791
Nipomo $779,000 $799,000 2.57% 4 4 3092
Paso Robles $214,000 $237,900 11.17% 2 2 1679
Paso Robles $432,000 $350,000 18.98% 4 2 2444
San Luis Obispo $87,500 $94,500 8% 3 2 1272
San Luis Obispo $314,000 $319,000 1.59% 2 3 1550
Santa Maria-Orcutt $167,900 $194,888 16.07% 4 2 1839
Santa Maria-Orcutt $199,000 $225,000 13.07% 2 2 1440
Santa Maria-Orcutt $239,900 $259,900 8.34% 4 3 1853
Santa Maria-Orcutt $249,000 $259,000 4.02% 3 3 1927
Santa Maria-Orcutt $599,000 $649,900 8.5% 4 3 3034
Shandon $142,000 $142,500 0.35% 3 2 1486